Coronavirus
WE ARE CLOSED DUE TO THE CURRENT NATIONAL LOCKDOWNFollowing news from the government we will be open from 30/04/21
ALL RIDES BOOKED FOR this period WILL BE ABLE TO RESCHEDULE TO LATER IN THE YEAR.
TO RESCHEDULE A RIDE, CLICK THE BUTTON BELOW
WE ARE TAKING BOOKINGS FOR LATER IN THE YEAR

Beach Riding Availability (EXPERIENCED RIDERS ONLY)
1 SPACE LEFT
9AM RIDE
10AM RIDE
2PM RIDE
6:30PM RIDE
NO BEACH RIDING AVAILABLE
FULL
CLOSED
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 05 March 2021FORCED GOVERNMENT CLOSURE 5 | 06 March 2021FORCED GOVERNMENT CLOSURE 6 | 07 March 2021FORCED GOVERNMENT CLOSURE 7 |
08 March 2021FORCED GOVERNMENT CLOSURE 8 | 09 March 2021FORCED GOVERNMENT CLOSURE 9 | 10 March 2021FORCED GOVERNMENT CLOSURE 10 | 11 March 2021FORCED GOVERNMENT CLOSURE 11 | 12 March 2021FORCED GOVERNMENT CLOSURE 12 | 13 March 2021FORCED GOVERNMENT CLOSURE 13 | 14 March 2021FORCED GOVERNMENT CLOSURE 14 |
15 March 2021FORCED GOVERNMENT CLOSURE 15 | 16 March 2021FORCED GOVERNMENT CLOSURE 16 | 17 March 2021FORCED GOVERNMENT CLOSURE 17 | 18 March 2021FORCED GOVERNMENT CLOSURE 18 | 19 March 2021FORCED GOVERNMENT CLOSURE 19 | 20 March 2021FORCED GOVERNMENT CLOSURE 20 | 21 March 2021FORCED GOVERNMENT CLOSURE 21 |
22 March 2021FORCED GOVERNMENT CLOSURE 22 | 23 March 2021FORCED GOVERNMENT CLOSURE 23 | 24 March 2021FORCED GOVERNMENT CLOSURE 24 | 25 March 2021FORCED GOVERNMENT CLOSURE 25 | 26 March 2021FORCED GOVERNMENT CLOSURE 26 | 27 March 2021FORCED GOVERNMENT CLOSURE 27 | 28 March 2021FORCED GOVERNMENT CLOSURE 28 |
29 March 2021FORCED GOVERNMENT CLOSURE 29 | 30 March 20211 SPACE AVAILABLE 30 | 31 March 2021HIGH TIDE 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2021HIGH TIDE 1 | 02 April 20212 SPACES AVAILABLE 2 | 03 April 2021FULL 3 | 04 April 20214 SPACES AVAILABLE 4 | |||
05 April 2021FULL 5 | 06 April 2021CLOSED 6 | 07 April 2021NATIONAL TRUST RESTRICTIONS 7 | 08 April 2021NATIONAL TRUST RESTRICTIONS 8 | 09 April 2021NATIONAL TRUST RESTRICTIONS 9 | 10 April 2021NATIONAL TRUST RESTRICTIONS 10 | 11 April 2021NATIONAL TRUST RESTRICTIONS 11 |
12 April 2021CLOSED 12 | 13 April 2021NATIONAL TRUST RESTRICTIONS 13 | 14 April 2021NATIONAL TRUST RESTRICTIONS 14 | 15 April 2021NATIONAL TRUST RESTRICTIONS 15 | 16 April 2021NATIONAL TRUST RESTRICTIONS 16 | 17 April 2021NATIONAL TRUST RESTRICTIONS 17 | 18 April 20213 SPACES AVAILABLE (UNDER 12 STONE) 18 |
19 April 2021CLOSED 19 | 20 April 2021FULL 20 | 21 April 20212 SPACES AVAILABLE 21 | 22 April 20211 SPACE AVAILABLE 10AM 22 | 23 April 2021FULL 23 | 24 April 20212 SPACES AVAILABLE 24 | 25 April 2021HIGH TIDE 25 |
26 April 2021CLOSED 26 | 27 April 20214 SPACES AVAILABLE 27 | 28 April 20214 SPACES AVAILABLE 28 | 29 April 20214 SPACES AVAILABLE 29 | 30 April 2021HIGH TIDE 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 20211 SPACE AVAILABLE @ 18:30 1 | 02 May 20214 SPACES AVAILABLE 2 | |||||
03 May 20214 SPACES AVAILABLE 3 | 04 May 2021CLOSED 4 | 05 May 2021HIGH TIDE 5 | 06 May 2021HIGH TIDE 6 | 07 May 2021HIGH TIDE 7 | 08 May 2021HIGH TIDE 8 | 09 May 2021HIGH TIDE 9 |
10 May 2021CLOSED 10 | 11 May 2021HIGH TIDE 11 | 12 May 20211 SPACE AVAILABLE (under 9 stone) 12 | 13 May 20214 SPACES AVAILABLE 13 | 14 May 2021FULL 14 | 15 May 20212 SPACES AVAILABLE 15 | 16 May 20214 SPACES AVAILABLE 16 |
17 May 2021CLOSED 17 | 18 May 20214 SPACES AVAILABLE 18 | 19 May 20214 SPACES AVAILABLE 19 | 20 May 2021HIGH TIDE 20 | 21 May 20211 SPACE AVAILABLE (UNDER 9 STONE) 21 | 22 May 2021HIGH TIDE 22 | 23 May 2021HIGH TIDE 23 |
24 May 2021CLOSED 24 | 25 May 2021HIGH TIDE 25 | 26 May 2021HIGH TIDE 26 | 27 May 20213 SPACES AVAILABLE 27 | 28 May 2021FULL 28 | 29 May 2021FULL 29 | 30 May 20212 SPACES AVAILABLE 30 |
31 May 2021FULL 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2021CLOSED 1 | 02 June 2021HIGH TIDE 2 | 03 June 2021HIGH TIDE 3 | 04 June 2021HIGH TIDE 4 | 05 June 2021HIGH TIDE 5 | 06 June 2021HIGH TIDE 6 | |
07 June 2021CLOSED 7 | 08 June 2021HIGH TIDE 8 | 09 June 2021HIGH TIDE 9 | 10 June 2021HIGH TIDE 10 | 11 June 2021HIGH TIDE 11 | 12 June 2021HIGH TIDE 12 | 13 June 2021FULL 13 |
14 June 2021CLOSED 14 | 15 June 20214 SPACES AVAILABLE 15 | 16 June 20214 SPACES AVAILABLE 16 | 17 June 20214 SPACES AVAILABLE 17 | 18 June 20214 SPACES AVAILABLE 18 | 19 June 20214 SPACES AVAILABLE 19 | 20 June 2021HIGH TIDE 20 |
21 June 2021CLOSED 21 | 22 June 2021HIGH TIDE 22 | 23 June 2021HIGH TIDE 23 | 24 June 2021HIGH TIDE 24 | 25 June 2021HIGH TIDE 25 | 26 June 20214 SPACES AVAILABLE 26 | 27 June 2021FULL 27 |
28 June 2021CLOSED 28 | 29 June 20214 SPACES AVAILABLE 29 | 30 June 20214 SPACES AVAILABLE 30 |
2 HOUR RIDES IN EVENING SEASON (MAY-JUNE)
1 SPACE LEFT
2PM OLD HARRY / FOREST
6PM OLD HARRY / FOREST
6:30PM BEACH RIDE
FULL
CLOSED
2pm FOREST & 6pm OLD HARRY
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 20211 SPACE AVAILABLE @ 18:30 1 | 02 May 20214 SPACES AVAILABLE 2 | |||||
03 May 20214 SPACES AVAILABLE 3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 May 20214 SPACES AVAILABLE 12 | 13 May 20214 SPACES AVAILABLE 13 | 14 | 15 May 20212 SPACES AVAILABLE 15 | 16 May 20214 SPACES AVAILABLE 16 |
17 | 18 May 20214 SPACES AVAILABLE 18 | 19 May 20214 SPACES AVAILABLE 19 | 20 | 21 May 20213 SPACES AVAILABLE 21 | 22 | 23 |
24 | 25 | 26 | 27 May 20213 SPACES AVAILABLE 27 | 28 May 20214 SPACES AVAILABLE 28 | 29 May 20212 SPACES AVAILABLE 29 | 30 May 20212 SPACES AVAILABLE 30 |
31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 June 20214 SPACES AVAILABLE 13 |
14 | 15 June 20214 SPACES AVAILABLE 15 | 16 June 20214 SPACES AVAILABLE 16 | 17 June 20214 SPACES AVAILABLE 17 | 18 June 20214 SPACES AVAILABLE 18 | 19 June 20214 SPACES AVAILABLE 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 June 20214 SPACES AVAILABLE 26 | 27 June 20214 SPACES AVAILABLE 27 |
28 | 29 June 20214 SPACES AVAILABLE 29 | 30 June 20214 SPACES AVAILABLE 30 |
What we offer
We’re a small friendly stables situated in the picturesque village of Studland on the Dorset coast, 10 minutes from Swanage and 30 mins from Bournemouth via the Sandbanks chain ferry.
With 3 miles of sandy beaches and dunes, clifftop horse rides along National Heritage sites and 3000 acres of forest and heathland, we are lucky enough to offer some of the most stunning riding in the UK. We have rides suited to all abilities, from complete beginner to experienced riders and offer both group rides and private / semi-private rides so that you can make the most of your experience with us
Riding
Explore all the different rides we have to offer to suit all abilities
Livery
We offer Full Livery on our welcoming and friendly yard
private rides
Private rides are a fantastic way to fully immerse yourself in a ride tailored to you
Gift Vouchers
You can purchase gift vouchers for an experience they will never forget
WHERE TO STAY
There are loads of great hotels, B&Bs and pubs to stay at close to the stables